
FZ50 vs FZ30: Main differences Where the FZ30 was a major upgrade of the FZ20 both
internally and externally,
|
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMC-FZ50 specifications |
|||||||||||||||||||||||||||||||||||||||||||||
| Body Material | Metal and plastic | ||||||||||||||||||||||||||||||||||||||||||||
| Sensor * |
• 1/1.8" Type CCD |
||||||||||||||||||||||||||||||||||||||||||||
| Image ratios |
• 4:3 (default, CCD native) |
||||||||||||||||||||||||||||||||||||||||||||
|
Image sizes * |
• 3648 x 2736 |
||||||||||||||||||||||||||||||||||||||||||||
| Image sizes * (3:2 ratio) |
• 3600 x 2400 |
||||||||||||||||||||||||||||||||||||||||||||
| Image sizes * (16:9 ratio) |
• 3584 x 2016 |
||||||||||||||||||||||||||||||||||||||||||||
| Movie clips |
• 848 x 480 (16:9), 30 / 10 fps * |
||||||||||||||||||||||||||||||||||||||||||||
| File formats * | • RAW • JPEG (EXIF 2.2): Fine / Standard • MOV (Movies, Motion JPEG codec) |
||||||||||||||||||||||||||||||||||||||||||||
| Image processor | Venus Engine III | ||||||||||||||||||||||||||||||||||||||||||||
| Lens |
• 35 - 420 mm equiv. (12x zoom) |
||||||||||||||||||||||||||||||||||||||||||||
| Image stabilization | • Optical, "MEGA OIS" • Modes: 1 (all the time), 2 (at shutter release only) |
||||||||||||||||||||||||||||||||||||||||||||
| Conversion lenses | Yes (screw on front of lens; 55 mm thread) | ||||||||||||||||||||||||||||||||||||||||||||
| Digital zoom | • 2x or 4x • "Extra optical zoom" for smaller sizes (13.4x 8m, 17.1x 5m, 21.4x 3m) * |
||||||||||||||||||||||||||||||||||||||||||||
| Focus | • AF / AF Macro / Manual (switch on dial) • Continuous AF On/Off • Manual Focus (Ring) • One-shot AF |
||||||||||||||||||||||||||||||||||||||||||||
| AF area modes | • 1 point • 1 point high-speed • 3 point • 3 point high-speed • 9 point • Spot |
||||||||||||||||||||||||||||||||||||||||||||
| AF assist lamp | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Focus distance | • Normal: 30 / 200 cm - Infinity • Macro: 5 / 200 cm - Infinity |
||||||||||||||||||||||||||||||||||||||||||||
| Metering | • Intelligent Multiple • Center weighted • Spot |
||||||||||||||||||||||||||||||||||||||||||||
| ISO sensitivity | • Auto • Intelligent Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 * • ISO 1600 * • ISO 3200 (High sensitivity mode) * |
||||||||||||||||||||||||||||||||||||||||||||
| Exposure compensation | • +/- 2.0 EV • 1/3 EV steps |
||||||||||||||||||||||||||||||||||||||||||||
| Exposure bracketing | • 3 frames • 0.3 to 1 EV steps |
||||||||||||||||||||||||||||||||||||||||||||
| Shutter speed | • Auto: 1/4 - 1/2000 sec * • Program AE: 1 - 1/2000 sec * • Aperture/Shutter priority: 8 - 1/2000 sec • Manual mode: 60 - 1/2000 sec * • Shutter speeds over 1/1000 sec not available with all apertures. |
||||||||||||||||||||||||||||||||||||||||||||
| Aperture | • Wide: F2.8 - F11 • Tele: F3.7 - F11 |
||||||||||||||||||||||||||||||||||||||||||||
| Modes | • Auto • Program (with shift) • Aperture Priority • Shutter Priority • Manual • Scene • Moving Image • Playback |
||||||||||||||||||||||||||||||||||||||||||||
| Scene modes * | • Portrait • Soft Skin • Scenery • Sports • Night Portrait • Night Scenery • Panning • Food • Party • Candle • Fireworks • Snow • Starry Sky • Baby 1 • Baby 2 • High sensitivity |
||||||||||||||||||||||||||||||||||||||||||||
| White balance |
• Auto |
||||||||||||||||||||||||||||||||||||||||||||
| White balance fine tune | Yes (except Auto) | ||||||||||||||||||||||||||||||||||||||||||||
| Self timer | 2 or 10 sec | ||||||||||||||||||||||||||||||||||||||||||||
| Continuous shooting | • Full resolution: 2 or 1 fps * • Full resolution: max 5 images (standard mode), 3 images (fine mode) * • Infinite consecutive (unlimited but slower shooting rate) |
||||||||||||||||||||||||||||||||||||||||||||
| Image parameters | • Contrast (Low, Standard, High) • Sharpness (Low, Standard, High) • Saturation (Low, Standard, High) • Noise reduction (Low, Standard, High) |
||||||||||||||||||||||||||||||||||||||||||||
| Color Effect | • Cool • Warm • Black & White • Sepia |
||||||||||||||||||||||||||||||||||||||||||||
| Flash | • Built-in (manual pop-up) • Modes: Auto, Auto red-eye reduction, Slow sync, On/Off • Range: 0.3 - 7.0 m (W), 0.3 - 5.3 m (T) • External flash via hot-shoe • Flash exposure compensation (+/-2 EV in 0.3 EV steps) |
||||||||||||||||||||||||||||||||||||||||||||
| Flash hot-shoe * | • New TTL hot-shoe • Compatible with: DMW-FL500 (GN50), DMW-FL360 (GN36) external flash |
||||||||||||||||||||||||||||||||||||||||||||
| Orientation sensor | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | • 0.44" EVF (electronic viewfinder) • 230,000 pixels |
||||||||||||||||||||||||||||||||||||||||||||
| LCD monitor | • 2.0" TFT LCD • 207,000 pixels * • Flip down and twist |
||||||||||||||||||||||||||||||||||||||||||||
| Record review | 1 sec / 3 sec / Zoom | ||||||||||||||||||||||||||||||||||||||||||||
| Playback | • 2x / 4x / 8x / 16x magnification • 9 / 16 / 25 thumbnail index • Image rotation • Slideshow • Resizing • Trimming • Protection • DPOF setting |
||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | • USB 1.1 • A/V out • DC-IN |
||||||||||||||||||||||||||||||||||||||||||||
| Print compliance | PictBridge | ||||||||||||||||||||||||||||||||||||||||||||
| Storage | • Secure Digital card, SDHC card *,
MMC card • 32 MB SD card supplied |
||||||||||||||||||||||||||||||||||||||||||||
| Power | • 710 mAh, 7.2V Lithium-Ion rechargeable battery • Charger included |
||||||||||||||||||||||||||||||||||||||||||||
| Weight (No batt) | 668 g (1.5 lb) * | ||||||||||||||||||||||||||||||||||||||||||||
| Weight (with batt) | 734 g (1.6 lb) * | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 141 x 86 x 142 mm (5.5 x 3.4 x 5.6 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Supplied software | LUMIX Simple Viewer, PhotofunStudio -viewer-, SILKPIX DEVELOPER STUDIO, ArcSoft Camera Suite (ArcSoft PhotoImpression, ArcSoft PanoramaMaker), Adobe Reader, Quick Time, USB Driver | ||||||||||||||||||||||||||||||||||||||||||||