Panasonic Lumix DMC-FZ28 Specifications |
|||||||||||||||||||||||||||||||
Format | Compact | ||||||||||||||||||||||||||||||
Max resolution | 3648 x 2736 | ||||||||||||||||||||||||||||||
Low resolution | 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | ||||||||||||||||||||||||||||||
Low resolution | |||||||||||||||||||||||||||||||
Image ratio w:h | 4:3, 3:2, 16:9 | ||||||||||||||||||||||||||||||
Effective pixels | 10.1 million | ||||||||||||||||||||||||||||||
Sensor photo detectors | 10.7 million | ||||||||||||||||||||||||||||||
Sensor size | 1/2.33 " (6.13 x 4.60 mm, 0.28 cm²) | ||||||||||||||||||||||||||||||
Pixel density | 36 MP/cm² | ||||||||||||||||||||||||||||||
Sensor type | CCD | ||||||||||||||||||||||||||||||
Sensor manufacturer | Panasonic | ||||||||||||||||||||||||||||||
ISO rating | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | ||||||||||||||||||||||||||||||
Zoom wide (W) | 27 mm | ||||||||||||||||||||||||||||||
Zoom tele (T) | 486 mm (18 x) | ||||||||||||||||||||||||||||||
Digital zoom | Yes, 4 x | ||||||||||||||||||||||||||||||
Image stabilization | Yes, Lens | ||||||||||||||||||||||||||||||
Auto Focus | TTL | ||||||||||||||||||||||||||||||
Manual Focus | Yes | ||||||||||||||||||||||||||||||
Normal focus range | 30 cm | ||||||||||||||||||||||||||||||
Macro focus range | 1 cm | ||||||||||||||||||||||||||||||
White balance override | 5 positions, plus 2 manual | ||||||||||||||||||||||||||||||
Aperture range | F2.8 - F4.4 | ||||||||||||||||||||||||||||||
Min shutter | 60 sec | ||||||||||||||||||||||||||||||
Max shutter | 1/2000 sec | ||||||||||||||||||||||||||||||
Built-in Flash | Yes, pop-up | ||||||||||||||||||||||||||||||
Flash range | 8.5 m (Auto ISO) | ||||||||||||||||||||||||||||||
External flash | No | ||||||||||||||||||||||||||||||
Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) | ||||||||||||||||||||||||||||||
Exposure compensation | -2 to +2 EV in 0.3 EV steps | ||||||||||||||||||||||||||||||
Metering | Multi-segment, Center-weighted, Spot | ||||||||||||||||||||||||||||||
Aperture priority | Yes | ||||||||||||||||||||||||||||||
Shutter priority | Yes | ||||||||||||||||||||||||||||||
Focal length multiplier | |||||||||||||||||||||||||||||||
Lens thread | Yes | ||||||||||||||||||||||||||||||
Continuous Drive | Yes, 2.5 fps, for 5 images | ||||||||||||||||||||||||||||||
Movie Clips | Yes, 1280 x 720 @ 30 fps, 848 x 480, 640 x 480, 320 x 240 @ 30fps, 320 x 240 @ 10fps | ||||||||||||||||||||||||||||||
Remote control | No | ||||||||||||||||||||||||||||||
Self-timer | Yes, 2 or 10 sec | ||||||||||||||||||||||||||||||
Timelapse recording | No | ||||||||||||||||||||||||||||||
Orientation sensor | Yes | ||||||||||||||||||||||||||||||
Storage types | SD/MMC/SDHC card, Internal | ||||||||||||||||||||||||||||||
Storage included | 50 MB | ||||||||||||||||||||||||||||||
Uncompressed format | Yes, RAW | ||||||||||||||||||||||||||||||
Quality Levels | Fine, Standard | ||||||||||||||||||||||||||||||
Viewfinder | Electronic | ||||||||||||||||||||||||||||||
LCD | 2.7 " | ||||||||||||||||||||||||||||||
LCD Dots | 230,000 | ||||||||||||||||||||||||||||||
Shooting Programs |
Aerial photo / Baby1 / Baby2 / Beach / Candle / Film grain / Fireworks / Flash-burst / Flower / Food / Hi-speed burst / High sensitivity / Nature / Night portrait / Night scene / Panning / Party/indoor / Pet / Pin hole / Portrait mode / Scenery / Self-portrait / Snow / Soft skin / Sports mode / Starry sky / Sunset/Aerial photo / Baby1 / Baby2 / Beach / Candle / Fireworks / Flower / Food / Hi-speed burst / High sensitivity / Nature / Night portrait / Night scene / Panning / Party/indoor / Pet / Portrait mode / Scenery / Self-portrait / Snow / Soft skin / Sports mode / Starry sky / Sunset |
||||||||||||||||||||||||||||||
USB | USB 2.0 (480Mbit/sec) | ||||||||||||||||||||||||||||||
Battery | Lithium-Ion rechargeble | ||||||||||||||||||||||||||||||
Weight (inc. batteries) | 417 g (14.7 oz) | ||||||||||||||||||||||||||||||
Dimensions | 118 x 75 x 89 mm (4.6 x 3 x 3.5 in) | ||||||||||||||||||||||||||||||
|
![]() |
The DMC-FZ28 features a 27mm wide-angle Leica DC VARIO-ELMARIT lens with 18x optical zoom in a compact body. |
![]() |
The bright, large-diameter lens with f/2.8 to 4 apertures has minimal distortion and captures images with corner-to-corner clarity. |
![]() |
You can also take advantage of powerful 18x zoom in motion picture recording. |
![]() |
From macro shots with the lens as close as 1cm from your subject to beautiful portraits with softly focused backgrounds. |
![]() |
The iA (intelligent auto) mode includes MEGA O.I.S. to detect hand-shake, |
![]() |
Intelligent ISO Control to detect subject movement, |
![]() |
Face Detection to detect faces in the frame, |
![]() |
Intelligent Scene Selector to detect scene conditions, |
![]() |
Light Detection to detect the brightness level and - new to the DMC-FZ28 - AF tracking to continually track a moving subject and keep it in focus. |
![]() |
These six functions work automatically and simultaneously in iA mode to optimize your settings, making it easier than ever to take beautiful photos every time. 13fpt burst shooting allows users to easily capture subjects in motion. |
![]() |
The DMC-FZ28 uses a mechanical shutter mechanism for its burst shooting mode, which allows users to take beautiful pictures with minimal smearing and distortion effects that is often seen when using the electronic shutter mechanism. |
![]() |
The joystick gives the DMC-FZ28 its intuitive and highly precise, full manual operation. |
![]() |
Simply move the joystick vertically or horizontally to adjust the exposure and to adjust the focus during Manual focus. The joystick can be easily operated by the thumb to prevent any interruption to your shooting rhythm. |
![]() |
This lets you smoothly optimize the settings at the exact moment you finish framing the shot, whether you are capturing the proud stance of a single magnificent flower, the gentle flow of a stream, or a bird taking flight. |
![]() |
The DMC-FZ28
features a developed CCD. Slightly larger than previous types, this
1/2.33-inch CCD fully supports the camera's 10.1 megapixels resolution. |